Prof. A.S.Khanna, born on September 15, 1952, in Delhi, did his Masters in Chemistry from Delhi University and then joined BARC, Bombay in 1974. After finishing one year training program at BARC, he was deputed as Scientist to Indira Gandhi Centre for Atomic Research, (IGCAR) Kalpakkam Tamilnadu.
He was at IGCAR for 15 years. During this period, he was deputed at IIT Kanpur to do Masters in Metallurgical Engineering. Back in IGCAR, he did his Ph.D in Metallurgy from Madras University. He went for two prestigious International fellowships one - Humboldt Foundation at Germany, and second at Royal Norwegian Institute of Science & Technology, Oslo. Back in 1989, he resigned from IGCAR and joined Associate Professor in Corrosion Science & Engineering at IIT Bombay which was merged in 2009 to Metallurgical Engineering Department. At IIT he did 27 Ph.D’s and more than 150 Masters and B.Tech Projects, wrote three books and published more than 600 technical papers and got 5 patents. He did consultation work with several industries, oil and gas, and construction industry in particular.
He was full Professor Since 1998. In June 2018, he retired from IIT Bombay and initiated Certification laboratory under the name Surface Engineering and Coating Consultant which was under NABL accredited lab. In April 2024, this lab name changed to Khanna Paint Testing Laboratory Pvt. Ltd., because of NABL requirements.
S NO | PLACE OF WORK | POSITION | DURATION |
---|---|---|---|
Industry and Academic |
|||
1 | Indira Gandhi Centre for Atomic Research, Kalpakkam, | Scientific Officer | August 1975 – March 1991 |
2 | IIT Bombay | Professor | March 1991 – 2018 |
3 | IIT Indore | Coordinator Resource Mobilization (Additional Charge) | April 2010 – July 2012 |
4 | IIT Indore | Dy. Director(On Deputation) | August 2012- January 2013 |
International R & D |
|||
1 | Forschungs Zentrum Julich | Post Doctorate Fellow | July 1987 – October 1989 |
2 | Oslo University | Post Doctorate Fellow | Nov. 1988 – June 1989 |
3 | Forschungs Zentrum Juelich | Post Doctorate | July 1989-Oct. 1989 |
4 | IHI Heavy Industry Research Centre, Tokyo | Visiting Scientist, Japan Key Centre | September 1996 – Nov. 1996 |
5 | University de Provence Marseille, France | Visiting Professor | July 1992 July 1998 |
6 | Aachen University/Uni-Saarland | Re-invitation Humboldt Foundation | May 2006-July 2006 |
7 | Invitation as Visiting Scientist | Uni-Saarland | May 2009 |
Bilateral International Collaboration Projects |
|||
8 | IAEA Project | Nuclear Methods for Surface Science | 1994-1999 |
9 | Indo-German Bilateral Program | High Temperature Corrosion, Laser Surface Modification | 1992 – 2004 |
10 | IHI Heavy Industry, Japan | Single Crystalline and Directionally solidified materials | 1997-1999 |
11 | DST-DFG Project | Microstructures of Surface Coatings | 2010-2013 |
12 | Dow Chemical India/Midland | Inorganic-organic Hybrid Coatings | 2008-2011 |
13 | Dow Chemicals India/Midland | Drag Reduction for water pipelines using High Mol. Weight Polymers | 2008-2011 |
14 | Boeing Seattle | Icephobic Coatings | 2016-18 |
15 | Boeing Seattle | Conductive Coating development | 2017-18 |
Indian Bilateral and Collaborative Projects |
|||
16 | DST | Laser Surface Modification | 1992-1995 |
17 | ONGC | Internal Cladding of undersea crude Pipelines | 1994-97 |
18 | GAIL | Auditing of HBJ Pipeline | 1999 |
19 | BHEL | Hot Corrosion of Flue gas Materials | 2011-12 |
20 | GTRE -DRDO | Hot Corrosion of Turbine Blades | 2011-12 |
21 | TCTD | Development of Dark Coloured Cool Roof Coatings | 2014-15 |
22 | TCTD | Development of Sound dampening coating | 2015-17 |
23 | Titan | Development of Anti-glare and Anti-fog coatings | 2015-16 |
24 | Titan | Development of anti microbial coatings for leather | 2015-16 |
25 | DRDL | Development of Loe emissivity coatings | 2016-18 |
Number of Patents |
|||
1 | Fast Cure Underwater (related applications)Epoxy System –Overall Improved Properties; especially hydrophobicity and curing time in submerged conditions, cool roof Coatings | ||
2 | Anti-glare and anti-fog coatings | ||
3 | Cool roof coatings for concrete | ||
4 | Cool roof coatings for Steel | ||
Technology Transfer |
|||
1 | Underwater Coatings. L & T, 2011, Rs. 8 lakhs | ||
2 | Flyash modified Glassflake high performance coatings for highly aggressive environments, Stanvac Chemicals, Delhi, Rs. 8 lakhs | ||
3 | Thermogreen Cool Coat Pvt. Ltd.Delhi Rs. 8 Lakhs | ||
Number of Membership of Societies and their names |
|||
1 | ASM International since 1992 | ||
2 | NACE international : since 1991 | ||
3 | Indian Institute of Metals : Life member | ||
4 | Society for Advancement of Electrochemical Science & Technology SAEST : Life Member | ||
5 | Society for Surface Protective Coatings India (SSPC India) | ||
6 | Chairman – SSPC India | ||
7 | Chairman – NACE Asia pacific 1999-2002 | ||
8 | Organized more than 20 International Conferences on Corrosion, Surface Protective Coatings, High Temperature Corrosion | ||
9 | Organized more than 75 Courses for Industry under CEP and Professional bodies such as NACE, ASM and SSPC | ||
Any Other Matter |
|||
1 | Founder Chairman SSPC India | ||
2 | Rotary Chairman 2006-07 | ||
3 | Conducted more than 200 Courses and training programs |